Current:Home > MarketsFantasy football rankings for Week 11: PPR ranks, injury news, sleepers-Angel Dreamer Wealth Society D1 Reviews & Insights
Fantasy football rankings for Week 11: PPR ranks, injury news, sleepers
View Date:2024-12-23 20:07:40
Quarterback injury news -- both good and bad -- is the big story this week with the expected return of Justin Fields and Matthew Stafford, and the season-ending surgery for Deshaun Watson.
ON BYE: Atlanta Falcons, Indianapolis Colts, New England Patriots, New Orleans Saints
Fantasy football rankings for Week 11 are based on the point-per-reception (PPR) scoring used in most seasonal and daily fantasy football formats. One point is awarded for every 10 rushing and receiving yards and one point for every 20 passing yards. Six points are awarded for touchdowns scored, four points for passing TDs and one point for receptions.
Rankings are compiled by Daniel Dobish, TheHuddle.com.
(*-check status before kickoff)
NFL STATS CENTRAL: The latest NFL scores, schedules, odds, stats and more.
Fantasy football quarterback rankings for Week 11
- The Browns announced Wednesday Deshaun Watson will need surgery on his throwing shoulder and miss the rest of the season. PJ Walker returns to the starting lineup, but is a major downgrade for the Browns offense.
- Justin Fields' thumb seems to be sufficiently healed to allow him to start on Sunday at Detroit. His performances prior to the injury can give fantasy managers confidence to roll with him as well.
- Sleeper pick: Joshua Dobbs has led the Vikings to a pair of victories since arriving in a trade. His scrambling ability (rushing TDs in four consecutive games) makes him a sneaky good start vs. Denver, especially if star WR Justin Jefferson is activated from injured reserve.
1 | Josh Allen | Buf. | vs. N.Y.-J |
2 | Jalen Hurts | Phi. | at K.C. |
3 | Justin Herbert | L.A.-C | at G.B. |
4 | Patrick Mahomes | K.C. | vs. Phi. |
5 | Lamar Jackson | Bal. | vs. Cin. |
6 | Tua Tagovailoa | Mia. | vs. L.V. |
7 | C.J. Stroud | Hou. | vs. Ari. |
8 | Joe Burrow | Cin. | at Bal. |
9 | Dak Prescott | Dal. | at Car. |
10 | Russell Wilson | Den. | vs. Min. |
11 | Sam Howell | Was. | vs. N.Y.-G |
12 | Brock Purdy | S.F. | vs. T.B. |
13 | Jared Goff | Det. | vs. Chi. |
14 | Trevor Lawrence | Jac. | vs. Ten. |
15 | Joshua Dobbs | Min. | at Den. |
16 | Jordan Love | G.B. | vs. L.A.-C |
17 | Geno Smith | Sea. | at L.A.-R |
18 | *Justin Fields | Chi. | at Det. |
19 | Kyler Murray | Ari. | at Hou. |
20 | *Matthew Stafford | L.A.-R | vs. Sea. |
21 | *Baker Mayfield | T.B. | at S.F. |
22 | Will Levis | Ten. | at Jac. |
23 | Zach Wilson | N.Y.-J | at Buf. |
24 | Kenny Pickett | Pit. | at Cle. |
25 | Aidan O'Connell | L.V. | at Mia. |
26 | Bryce Young | Car. | vs. Dal. |
27 | PJ Walker | Cle. | vs. Pit. |
28 | Tommy Devito | N.Y.-G | at Was. |
Fantasy football running back rankings for Week 11
- The Dolphins opened the practice window for big-play rookie De'Von Achane this week. He has RB2 potential right away if he's activated to face the Raiders.
- Khalil Herbert (ankle) could return from IR this week after the Bears' extended time off following their Thursday night game. However, D'Onta Foreman has run well in Herbert's place.
- Sleeper pick: Ty Chandler could get the feature back treatment this week if starter Alexander Mattison (concussion) is out.
1 | Christian McCaffrey | S.F. | vs. T.B. |
2 | Travis Etienne | Jac. | vs. Ten. |
3 | Josh Jacobs | L.V. | at Mia. |
4 | Raheem Mostert | Mia. | vs. L.V. |
5 | Kenneth Walker III | Sea. | at L.A.-R |
6 | Breece Hall | N.Y.-J | at Buf. |
7 | D'Andre Swift | Phi. | at K.C. |
8 | Derrick Henry | Ten. | at Jac. |
9 | Austin Ekeler | L.A.-C | at G.B. |
10 | Brian Robinson Jr. | Was. | vs. N.Y.-G |
11 | Rachaad White | T.B. | at S.F. |
12 | Saquon Barkley | N.Y.-G | at Was. |
13 | Joe Mixon | Cin. | at Bal. |
14 | Tony Pollard | Dal. | at Car. |
15 | Isiah Pacheco | K.C. | vs. Phi. |
16 | Jahmyr Gibbs | Det. | vs. Chi. |
17 | *De'Von Achane | Mia. | vs. L.V. |
18 | Jerome Ford | Cle. | vs. Pit. |
19 | Aaron Jones | G.B. | vs. L.A.-C |
20 | David Montgomery | Det. | vs. Chi. |
21 | James Conner | Ari. | at Hou. |
22 | Gus Edwards | Bal. | vs. Cin. |
23 | Jaylen Warren | Pit. | at Cle. |
24 | Antonio Gibson | Was. | vs. N.Y.-G |
25 | James Cook | Buf. | vs. N.Y.-J |
26 | Najee Harris | Pit. | at Cle. |
27 | Keaton Mitchell | Bal. | vs. Cin. |
28 | *Alexander Mattison | Min. | at Den. |
29 | Kareem Hunt | Cle. | vs. Pit. |
30 | Ty Chandler | Min. | at Den. |
31 | D'Onta Foreman | Chi. | at Det. |
32 | *Khalil Herbert | Chi. | at Det. |
33 | *Dameon Pierce | Hou. | vs. Ari. |
34 | Chuba Hubbard | Car. | vs. Dal. |
35 | AJ Dillon | G.B. | vs. L.A.-C |
36 | Javonte Williams | Den. | vs. Min. |
37 | Darrell Henderson Jr. | L.A.-R | vs. Sea. |
38 | Jaleel McLaughlin | Den. | vs. Min. |
39 | Devin Singletary | Hou. | vs. Ari. |
40 | Justice Hill | Bal. | vs. Cin. |
41 | Kenneth Gainwell | Phi. | at K.C. |
42 | Miles Sanders | Car. | vs. Dal. |
43 | Rico Dowdle | Dal. | at Car. |
44 | Jerick McKinnon | K.C. | vs. Phi. |
45 | Zach Charbonnet | Sea. | at L.A.-R |
46 | Joshua Kelley | L.A.-C | at G.B. |
47 | Craig Reynolds | Det. | vs. Chi. |
48 | Tank Bigsby | Jac. | vs. Ten. |
49 | Kyle Juszczyk | S.F. | vs. T.B. |
50 | Royce Freeman | L.A.-R | vs. Sea. |
51 | Keaontay Ingram | Ari. | at Hou. |
52 | Elijah Mitchell | S.F. | vs. T.B. |
53 | Raheem Blackshear | Car. | vs. Dal. |
54 | D'Ernest Johnson | Jac. | vs. Ten. |
55 | Ameer Abdullah | L.V. | at Mia. |
Fantasy football wide receiver rankings for Week 11
- After his monster game in Week 10 (11 catches, 175 yards, 2 TD), Keenan Allen is listed as day-to-day with a shoulder injury.
- The expected return of quarterback Matthew Stafford (thumb) after the Rams' bye week should be good news for wideouts Cooper Kupp, Puka Nacua and Tutu Atwell.
- Tee Higgins (hamstring) has yet to return to practice, putting his status in considerable jeopardy with the Bengals playing Thursday night in Baltimore.
- Sleeper pick: Courtland Sutton doesn't seem to get the respect he deserves. With a spectacular TD catch on Monday night, he's scored in each of his last four games.
1 | CeeDee Lamb | Dal. | at Car. |
2 | A.J. Brown | Phi. | at K.C. |
3 | Tyreek Hill | K.C. | vs. Phi. |
4 | Stefon Diggs | Buf. | vs. N.Y.-J |
5 | *Keenan Allen | L.A.-C | at G.B. |
6 | Amon-Ra St. Brown | Det. | vs. Chi. |
7 | Ja'Marr Chase | Cin. | at Bal. |
8 | Cooper Kupp | L.A.-R | vs. Sea. |
9 | Mike Evans | T.B. | at S.F. |
10 | Adam Thielen | Car. | vs. Dal. |
11 | Puka Nacua | L.A.-R | vs. Sea. |
12 | DJ Moore | Chi. | at Det. |
13 | Davante Adams | L.V. | at Mia. |
14 | Garrett Wilson | N.Y.-J | at Buf. |
15 | Deebo Samuel | S.F. | vs. T.B. |
16 | Jordan Addison | Min. | at Den. |
17 | DeVonta Smith | Phi. | at K.C. |
18 | DK Metcalf | Sea. | at L.A.-R |
19 | Amari Cooper | Cle. | vs. Pit. |
20 | Noah Brown | Hou. | vs. Ari. |
21 | Brandon Aiyuk | S.F. | vs. T.B. |
22 | Tank Dell | Hou. | vs. Ari. |
23 | Tyler Lockett | Sea. | at L.A.-R |
24 | Terry McLaurin | Was. | vs. N.Y.-G |
25 | George Pickens | Pit. | at Cle. |
26 | DeAndre Hopkins | Ten. | at Jac. |
27 | Jaylen Waddle | Mia. | vs. L.V. |
28 | Jakobi Meyers | L.V. | at Mia. |
29 | Zay Flowers | Bal. | vs. Cin. |
30 | Chris Godwin | T.B. | at S.F. |
31 | Tyler Boyd | Cin. | at Bal. |
32 | Romeo Doubs | G.B. | vs. L.A.-C |
33 | Marquise Brown | Ari. | at Hou. |
34 | Calvin Ridley | Jac. | vs. Ten. |
35 | Jayden Reed | G.B. | vs. L.A.-C |
36 | Courtland Sutton | Den. | vs. Min. |
37 | Diontae Johnson | Pit. | at Cle. |
38 | Rashee Rice | K.C. | vs. Phi. |
39 | Gabe Davis | Buf. | vs. N.Y.-J |
40 | Elijah Moore | Cle. | vs. Pit. |
41 | Brandin Cooks | Dal. | at Car. |
42 | Jahan Dotson | Was. | vs. N.Y.-G |
43 | Curtis Samuel | Was. | vs. N.Y.-G |
44 | *Tee Higgins | Cin. | at Bal. |
45 | Jaxon Smith-Njigba | Sea. | at L.A.-R |
46 | Michael Wilson | Ari. | at Hou. |
47 | Jerry Jeudy | Den. | vs. Min. |
48 | Rondale Moore | Ari. | at Hou. |
49 | Tutu Atwell | L.A.-R | vs. Sea. |
50 | *K.J. Osborn | Min. | at Den. |
51 | Wan'Dale Robinson | N.Y.-G | at Was. |
52 | Odell Beckham Jr. | Bal. | vs. Cin. |
53 | Michael Gallup | Dal. | at Car. |
54 | Darnell Mooney | Chi. | at Det. |
55 | Kalif Raymond | Det. | vs. Chi. |
Fantasy football tight end rankings for Week 11
1 | Travis Kelce | K.C. | vs. Phi. |
2 | Sam LaPorta | Det. | vs. Chi. |
3 | T.J. Hockenson | Min. | at Den. |
4 | George Kittle | S.F. | vs. T.B. |
5 | Mark Andrews | Bal. | vs. Cin. |
6 | Jake Ferguson | Dal. | at Car. |
7 | Cole Kmet | Chi. | at Det. |
8 | Dalton Schultz | Hou. | vs. Ari. |
9 | Evan Engram | Jac. | vs. Ten. |
10 | Logan Thomas | Was. | vs. N.Y.-G |
11 | Trey McBride | Ari. | at Hou. |
12 | David Njoku | Cle. | vs. Pit. |
13 | Dalton Kincaid | Buf. | vs. N.Y.-J |
14 | Tyler Conklin | N.Y.-J | at Buf. |
15 | Chigoziem Okonkwo | Ten. | at Jac. |
16 | Cade Otton | T.B. | at S.F. |
17 | Luke Musgrave | G.B. | vs. L.A.-C |
18 | Tyler Higbee | L.A.-R | vs. Sea. |
19 | Michael Mayer | L.V. | at Mia. |
20 | *Gerald Everett | L.A.-C | at G.B. |
21 | Noah Gray | K.C. | vs. Phi. |
22 | Donald Parham Jr. | L.A.-C | at G.B. |
23 | Connor Heyward | Pit. | at Cle. |
24 | John Bates | Was. | vs. N.Y.-G |
25 | Tommy Tremble | Car. | vs. Dal. |
26 | Noah Fant | Sea. | at L.A.-R |
27 | Durham Smythe | Mia. | vs. L.V. |
28 | *Dallas Goedert | Phi. | at K.C. |
29 | Colby Parkinson | Sea. | at L.A.-R |
30 | Hayden Hurst | Car. | vs. Dal. |
Fantasy football kicker rankings for Week 11
1 | Jake Elliott | Phi. | at K.C. |
2 | Harrison Butker | K.C. | vs. Phi. |
3 | Justin Tucker | Bal. | vs. Cin. |
4 | Brandon Aubrey | Dal. | at Car. |
5 | Dustin Hopkins | Cle. | vs. Pit. |
6 | Nick Folk | Ten. | at Jac. |
7 | Brandon McManus | Jac. | vs. Ten. |
8 | Cameron Dicker | L.A.-C | at G.B. |
9 | Jason Myers | Sea. | at L.A.-R |
10 | Tyler Bass | Buf. | vs. N.Y.-J |
11 | Jake Moody | S.F. | vs. T.B. |
12 | Greg Zuerlein | N.Y.-J | at Buf. |
13 | Jason Sanders | Mia. | vs. L.V. |
14 | Greg Joseph | Min. | at Den. |
15 | Chase McLaughlin | T.B. | at S.F. |
16 | Evan McPherson | Cin. | at Bal. |
17 | Chris Boswell | Pit. | at Cle. |
18 | Matt Prater | Ari. | at Hou. |
19 | Riley Patterson | Det. | vs. Chi. |
20 | Brett Maher | L.A.-R | vs. Sea. |
21 | Wil Lutz | Den. | vs. Min. |
22 | Joey Slye | Was. | vs. N.Y.-G |
23 | Cairo Santos | Chi. | at Det. |
24 | Matt Ammendola | Hou. | vs. Ari. |
25 | John Carlson | L.V. | at Mia. |
26 | Eddy Pineiro | Car. | vs. Dal. |
27 | Anders Carlson | G.B. | vs. L.A.-C |
28 | Randy Bullock | N.Y.-G | at Was. |
Fantasy football defense/special teams rankings for Week 11
1 | Dallas Cowboys | at Car. |
2 | Baltimore Ravens | vs. Cin. |
3 | Cleveland Browns | vs. Pit. |
4 | Buffalo Bills | vs. N.Y.-J |
5 | Pittsburgh Steelers | at Cle. |
6 | New York Jets | at Buf. |
7 | San Francisco 49ers | vs. T.B. |
8 | Philadelphia Eagles | at K.C. |
9 | Seattle Seahawks | at L.A.-R |
10 | Kansas City Chiefs | vs. Phi. |
11 | Minnesota Vikings | at Den. |
12 | Cincinnati Bengals | at Bal. |
13 | Los Angeles Chargers | at G.B. |
14 | Las Vegas Raiders | at Mia. |
15 | Jacksonville Jaguars | vs. Ten. |
16 | Miami Dolphins | vs. L.V. |
17 | Denver Broncos | vs. Min. |
18 | Arizona Cardinals | at Hou. |
19 | Detroit Lions | vs. Chi. |
20 | Tampa Bay Buccaneers | at S.F. |
21 | Houston Texans | vs. Ari. |
22 | Washington Commanders | vs. N.Y.-G |
23 | Los Angeles Rams | vs. Sea. |
24 | Chicago Bears | at Det. |
25 | Green Bay Packers | vs. L.A.-C |
26 | Carolina Panthers | vs. Dal. |
27 | Tennessee Titans | at Jac. |
28 | New York Giants | at Was. |
Gannett may earn revenue from sports betting operators for audience referrals to betting services. Sports betting operators have no influence over nor are any such revenues in any way dependent on or linked to the newsrooms or news coverage. Terms apply, see operator site for Terms and Conditions. If you or someone you know has a gambling problem, help is available. Call the National Council on Problem Gambling 24/7 at 1-800-GAMBLER (NJ, OH), 1-800-522-4700 (CO), 1-800-BETS-OFF (IA), 1-800-9-WITH-IT (IN). Must be 21 or older to gamble. Sports betting and gambling are not legal in all locations. Be sure to comply with laws applicable where you reside.
veryGood! (1964)
Related
- Trump's election has women swearing off sex with men. It's called the 4B movement.
- Lawyers in NCAA athlete-compensation antitrust cases adjust settlement proposal with judge
- Angel Reese calls out lack of action against racism WNBA players have faced
- AP Week in Pictures: Global
- Special counsel Smith asks court to pause appeal seeking to revive Trump’s classified documents case
- Kelsea Ballerini Reveals the Most Competitive Voice Coach
- University of Wisconsin fires former porn-making chancellor who wanted stay on as a professor
- Maggie Smith, Harry Potter and Downton Abbey Star, Dead at 89
- Mississippi man charged with shooting 5 people after not being allowed into party
- Madonna’s Stepmother Joan Ciccone Dead at 81 After Cancer Battle
Ranking
- Kennesaw State football coach Brian Bohannon steps down after 10 seasons amid first year in FBS
- Travis Kelce's Ultimate Weakness Revealed—By His Mom Donna Kelce
- Best Kitten Heels for Giving Your Style a Little Lift, Shop the Trend With Picks From Amazon, DSW & More
- Ozempic is so popular people are trying to 'microdose' it. Is that a bad idea?
- Fantasy football Week 11: Trade value chart and rest of season rankings
- Kane Brown Jokes About Hardest Part of Baby No. 3 With Wife Katelyn Brown
- Carly Pearce Weighs In on Beyoncé’s Country Music Association Awards Snub
- Woman accused of running a high-end brothel network to plead guilty
Recommendation
-
Stock market today: Asian shares meander, tracking Wall Street’s mixed finish as dollar surges
-
Kaitlyn Bristowe Is Begging Golden Bachelorette Joan Vassos for This Advice
-
Tribal Members Journey to Washington Push for Reauthorization of Radiation Exposure Compensation Act
-
Safety board says pedals pilots use to steer Boeing Max jets on runways can get stuck
-
How Jersey Shore's Sammi Sweetheart Giancola's Fiancé Justin May Supports Her on IVF Journey
-
2024 PCCAs: Why Machine Gun Kelly's Teen Daughter Casie Baker Wants Nothing to Do With Hollywood
-
Athletics bid emotional farewell to Oakland Coliseum that they called home since 1968
-
Kaitlyn Bristowe Is Begging Golden Bachelorette Joan Vassos for This Advice